Dear Readers,
For the latest update on Model Portfolio performance, please check the following link – Performance Oct’19
Please find below the status of Special situations Research Reports made in Alpha+/Alpha + and Model Portfolio. The status is updated on regular basis.
This is not an investment advice and is a track record of research reports initiated by us. The performance data quoted represents past performance and does not guarantee future results.
Special situation reports – Highlights
-
- 56 Special situation/Risk arbitrage reports initiated in last 7 years
- No. of opportunities above initiation price – 44 (closed 43)
- No. of opportunities below initiation price – 12 (closed 7)
- Average holding time line – 3-4 months
- No. of opportunities with more than 20% annualized return – 41
Risk Arbitrage/Special Situation Reports |
Month | Risk Arbitrage reports | Category | Initiation Price | Closure Price | Stock Movement (%) | SENSEX Movement (%) | Corporate Action Timeline |
---|---|---|---|---|---|---|---|
2012-01 | Provogue India | Demerger | 23.5 | 32.00 | 36.17% | 8.92% | 2 Months |
2012-01 | Orient Paper | Demerger | 50.5 | 61.50 | 21.78% | 5.42% | 2 Months |
2012-01 | Cinemax | Demerger | 34 | 31.50 | -7.35% | -0.99% | 4 Months |
2012-03 | NRB Bearings | Demerger | 39.5 | 46.50 | 17.72% | 2.40% | 6 Months |
2012-04 | Arihant Superstructures | Rights | 68 | 79.00 | 16.18% | -1.16% | 5 Days |
2012-04 | EPC Industries | Rights | 80 | 101.00 | 26.25% | -2.78% | 50 Days |
2012-05 | Orient Refractories | Takeover | 34.5 | 40.85 | 18.41% | 19.41% | 6 Months |
2012-08 | Orient Paper | Demerger | 64 | 77.50 | 21.09% | 9.42% | 2 Months |
2012-08 | Sundaram Clayton | Demerger | 360 | 395.00 | 9.72% | 8.93% | 4 Months |
2012-09 | Bajaj Finserv | Rights | 735 | 865.00 | 17.69% | 7.47% | 47 Days |
2012-11 | City Union Bank | Rights | 41.3 | 47.60 | 15.25% | 7.18% | 79 Days |
2012-12 | APW President | De-listing | 215 | 186.00 | -13.49% | 0.44% | 22 Days |
2013-01 | Bajaj Finance | Rights | 1365 | 1505.00 | 10.26% | 1.36% | 4 Months |
2013-01 | Liberty Phosphate | Open offer | 214 | 223.00 | 4.21% | -3.12% | 4 Months |
2013-03 | Fairfield Atlas | De-listing | 172 | 197.00 | 14.53% | -4.29% | 35 Days |
2013-03 | Orient Cement | Demerger | 60 | 103.00 | 71.67% | 35.36% | 13 Months |
2013-04 | Fresenius Kabi | De-listing | 137 | 112.00 | -18.25% | -1.56% | 2 Months |
2013-05 | Denso India | De-listing | 73 | 83.50 | 14.38% | -4.81% | 40 Days |
2013-06 | Sah Petroleums | Bonus issue | 10.55 | 12.40 | 17.54% | 22.44% | 10 Months |
2013-07 | Bajaj Corp | Offer For Sale | 230 | 257.00 | 11.74% | -7.90% | 38 Days |
2013-09 | Indraprastha Medical | Dividend yield | 33.5 | 39.50 | 17.91% | 4.52% | 2 Months |
2013-09 | Sinclairs Hotels | Buy-back | 337 | 362.00 | 7.42% | 7.31% | 3 Months |
2013-10 | Reliance Broadcast | De-listing | 52.5 | 66.00 | 25.71% | 1.16% | 45 Days |
2013-11 | DIC India | De-listing | 330 | 397.00 | 20.30% | 2.28% | 37 Days |
2013-11 | Ricoh India | De-listing | 107 | 215.00 | 100.93% | 22.54% | 7 Months |
2014-01 | Reliance Mediaworks | De-listing | 54 | 58.50 | 8.33% | 3.78% | 2 Months |
2014-02 | Piramal Glass | De-listing | 105 | 132.00 | 25.71% | 20.37% | 3 Months |
2014-03 | Claris Lifesciences | Tender Buy-back | 183 | 199.00 | 8.74% | 10.29% | 3 Months |
2014-05 | Fulford India | De-listing | 1220 | 1584.00 | 29.84% | 13.70% | 1.5 Months |
2014-07 | Essar Oil | De-listing | 109 | 131.00 | 20.18% | 3.56% | 11 Months |
2014-10 | DIC India | De-listing | 430 | 395.00 | -8.14% | 0.55% | 2 Days |
2014-11 | Panasonic Appliances | De-listing | 275 | 320.00 | 16.36% | 4.56% | 3.5 Months |
2015-01 | Kokuyo Camlin | De-listing | 62 | 90.00 | 45.16% | -1.20% | 4 Months |
2015-06 | Crompton Greaves | Demerger | 169 | 198.50 | 17.46% | -4.17% | 1 Year |
2015-07 | Novartis India | Expected de-listing | 855 | 760.00 | -11.11% | -3.44% | 14 Months |
2016-01 | Suzlon Energy | Turnaround | 20.7 | 6.80 | -67.15% | 54.06% | Open |
2016-05 | Xchanging Solutions | Delisting | 79.5 | 93.00 | 16.98% | 8.53% | 3 Months |
2016-08 | PTL Enterprises | Demerger | 119 | 150.00 | 26.05% | 0.23% | 5.5 Months |
2016-10 | Eclerx | Buy-back | 1386 | 1500.00 | 8.23% | 0.21% | 3.5 Months |
2017-01 | Jagran Prakashan | Buy-back | 177 | 192.00 | 8.47% | 10.12% | 2.5 Months |
2017-02 | Mphasis | Buy-back | 564 | 635.00 | 12.59% | 10.92% | 4 Months |
2017-02 | TCS | Buy-back | 2489 | 2850.00 | 14.50% | 7.79% | 4 Months |
2017-04 | HCL Tech | Buy-back | 851 | 945.00 | 11.05% | 4.62% | 3 Months |
2017-06 | Mindtree | Buy-back | 529 | 518.50 | -1.98% | 4.75% | 4 Months |
2017-07 | Wipro | Buy-back | 286 | 319.87 | 11.84% | 5.97% | 5 Months |
2017-08 | Infosys | Buy-back | 877 | 1073.70 | 22.43% | 8.46% | 4 Months |
2017-11 | Polaris Consulting | De-listing | 285 | 418.00 | 46.67% | 7.02% | 3 Months |
2018-01 | Claris Lifesciences | De-listing | 362 | 392.90 | 8.54% | -1.74% | 1.5 Months |
2018-02 | Balrampur Chini | Buy-back | 121.7 | 120.00 | -1.40% | -0.34% | 0.5 Months |
2018-04 | ******* | De-merger | 1001 | 938.00 | -6.29% | 14.92% | Open |
2018-04 | ******* | Buy-back | 143 | 115.00 | -19.58% | 12.57% | Open |
2018-05 | ******* | De-listing | 226 | 203.00 | -10.18% | 8.75% | Open |
2018-06 | DB Corp | Buy-back | 259 | 284.00 | 9.65% | 2.25% | 1 Month |
2018-08 | ******* | De-merger | 399.4 | 287.00 | -28.14% | -0.20% | Open |
2018-11 | Linde India | De-listing | 598 | 790.00 | 32.11% | 3.44% | 2 Months |
2019-03 | ******* | De-merger | 1500 | 1500.00 | 0.00% | 0.00% | Open |
Note: 6 Special situation reports are open for participation for Alpha + members |