See Our Research Before You Subscribe
Browse 40+ actual stock reports shared with our Alpha/Alpha + members since 2011. Each report is 15–20 pages of deep fundamental analysis — the same depth and rigor that goes into every recommendation we make today.
Our Best Work — Hand-Picked for You
Not sure where to begin? These reports showcase the depth, clarity, and conviction behind our research.
Carysil
Our original thesis on this kitchen products company — identified when it was a micro-cap with strong fundamentals and a clear runway for branded growth.
Read the full report →Can Fin Homes
Identified when housing finance was deeply unloved. A well-run HFC backed by Canara Bank, trading far below its intrinsic potential at the time.
Read the full report →Control Print
A quiet compounder in the coding and marking space. We held this for a decade — a case study in patience and long-term wealth creation.
Read the full report →LT Foods
Our thesis on India's branded rice opportunity — the Daawat parent was under-earning and undervalued relative to its brand power and export potential.
Read the full report →43 Sample Reports
| Company | Sector | Initiated | Price | Status | Report |
|---|---|---|---|---|---|
| Sanghvi Movers | Infrastructure | Aug 2011 | ₹121 | Closed | 📄 Read PDF |
| Carysil | Building Materials | Sep 2011 | ₹16 | Open | 📄 Read PDF |
| Cera Sanitaryware | Building Materials | Oct 2011 | ₹195 | Closed | 📄 Read PDF |
| Amara Raja Batteries | Auto / Batteries | May 2012 | ₹150 | Closed | 📄 Read PDF |
| Bajaj Consumer | FMCG | Jul 2012 | ₹130 | Closed | 📄 Read PDF |
| Supreme Industries | Plastics | Aug 2012 | ₹275 | Closed | 📄 Read PDF |
| EROS International | Media / Entertainment | Jan 2013 | ₹207 | Closed | 📄 Read PDF |
| Can Fin Homes | Housing Finance | May 2013 | ₹31 | Closed | 📄 Read PDF |
| Symphony | Consumer Durables | Nov 2013 | ₹201 | Closed | 📄 Read PDF |
| Orient Refractories | Refractories / Industrial | Jan 2014 | ₹42 | Closed | 📄 Read PDF |
| Control Print | Industrial Printing | May 2014 | ₹55 | Closed | 📄 Read PDF |
| Vaibhav Global | Retail / E-commerce | Jul 2014 | ₹810 | Closed | 📄 Read PDF |
| Morganite Crucible | Refractories / Industrial | Feb 2015 | ₹500 | Closed | 📄 Read PDF |
| DFM Foods | FMCG / Snacks | Apr 2015 | ₹330 | Closed | 📄 Read PDF |
| TCPL Packaging | Packaging | Sep 2015 | ₹491 | Closed | 📄 Read PDF |
| Prima Plastics | Plastics | Jan 2016 | ₹112 | Closed | 📄 Read PDF |
| Dynemic Products | Chemicals / Dyes | Mar 2016 | ₹47 | Closed | 📄 Read PDF |
| Associated Alcohol | Breweries / Alcohol | Jul 2016 | ₹70.40 | Closed | 📄 Read PDF |
| Suven Pharma | Pharma | May 2017 | ₹88 | Closed | 📄 Read PDF |
| Manappuram Finance | NBFC / Gold Finance | Jul 2017 | ₹105 | Open | 📄 Read PDF |
| Lincoln Pharma | Pharma | Sep 2017 | ₹160 | Closed | 📄 Read PDF |
| Tiger Logistics | Logistics | Nov 2017 | ₹184 | Closed | 📄 Read PDF |
| Shemaroo Entertainment | Media / Entertainment | Jan 2018 | ₹498 | Open | 📄 Read PDF |
| Mirza International | Footwear / Leather | May 2018 | ₹123 | Closed | 📄 Read PDF |
| Aarti Drugs | Pharma | Sep 2018 | ₹137.50 | Closed | 📄 Read PDF |
| Anjani Portland Cement | Cement | May 2019 | ₹155.40 | Closed | 📄 Read PDF |
| FIEM Industries | Auto Ancillary | Jul 2019 | ₹181 | Open | 📄 Read PDF |
| Greenpanel Industries | Building Materials | Nov 2019 | ₹35 | Closed | 📄 Read PDF |
| National Aluminium | Metals / Mining | May 2020 | ₹28.50 | Closed | 📄 Read PDF |
| Gujarat Ambuja Exports | Agri Processing | Jul 2020 | ₹79.50 | Closed | 📄 Read PDF |
| Insecticides India | Agrochemicals | Sep 2020 | ₹330.20 | Open | 📄 Read PDF |
| Kaveri Seed | Agri / Seeds | Mar 2021 | ₹487 | Open | 📄 Read PDF |
| LT Foods | FMCG / Agri | May 2021 | ₹87.50 | Open | 📄 Read PDF |
| Cupid | Healthcare / Rubber | Jul 2021 | ₹12.30 | Closed | 📄 Read PDF |
| Gufic Biosciences | Pharma | Nov 2021 | ₹181.60 | Closed | 📄 Read PDF |
| Vadilal Industries | FMCG / Ice Cream | Jan 2022 | ₹873 | Closed | 📄 Read PDF |
| Time Technoplast | Plastics / Packaging | May 2022 | ₹94.10 | Closed | 📄 Read PDF |
| Chaman Lal Setia | FMCG / Rice | Nov 2022 | ₹112.80 | Open | 📄 Read PDF |
| 20 Microns | Minerals / Industrial | Mar 2023 | ₹66 | Open | 📄 Read PDF |
| Vishnu Chemicals | Chemicals | May 2023 | ₹315.70 | Closed | 📄 Read PDF |
| Greenply Industries | Building Materials | Sep 2023 | ₹164.30 | Closed | 📄 Read PDF |
| Pokarna | Building Materials | Feb 2024 | ₹471.40 | Closed | 📄 Read PDF |
| Repco Home | Housing Finance | Mar 2024 | ₹399.55 | Open | 📄 Read PDF |
Ready to Get Reports Like These — Plus Live Updates?
Members receive 5–7 new deep-dive reports per year, Past reports (active and closed) continuous updates, earnings call summaries, exit guidance, and a tracker sheet. Starting at ₹12,900/year.
Disclaimer: SEBI regulations restrict sharing past performance data with non-clients. Closure prices and returns have not been mentioned. The securities quoted are for illustration only and are not recommendatory. Past performance is not indicative of future results. Investment in securities market are subject to market risks. Read all related documents carefully before investing. Full Disclaimer →
SEBI (Research Analyst) Registration No. INH100001690 | BSE Enlistment No. 5114
